2600W Solar Input with Dual PV Ports

High Conversion Efficiency
Benefit from fast solar charging thanks to the high conversion efficiency rating. This guarantees quicker energy replenishment, so you can keep your devices powered up without delay.

Maximize Solar Generation
Capture more energy with 99% MPPT efficiency, ensuring that your solar panels generate the maximum possible power at any time, optimizing your solar energy production.

Robust AC Output and Expandable Capacity

Smart App Control
Gain complete control over your energy usage with the EcoFlow app. Customize your energy management by prioritizing solar or AC charging, and monitor input and output power, battery levels, and more. Stay connected and manage your power system seamlessly from anywhere.

Specifications:
EcoFlow DELTA Pro 3 Portable Power Station
| SKU | EFDELTAPRO3-US |
|---|---|
| Rated Capacity | 4096Wh |
| AC Continuous Output | 4000W, 6000W with X-boost |
| AC Surge Output | 8000W |
| Cell Chemistry | LFP |
| Cycle Life | 4000 cycles to 80% capacity |
| AC Output | 120/240V~16.7A 60Hz, 4000W total |
| 120V AC Output | 4 × NEMA 5-20R, 20A 1 × NEMA TT-30R, 30A |
| Expandable Capacity (Single Unit) | 12kWh (2 × DP3 Extra Battery) |
| Expandable Capacity (System*) | 36kWh (6 × DP3 Extra Battery); Up to 48kWh** |
| Scalability (System*) | 12kW |
| Battery IP Rating | IP65 |
| UPS | 10 ms |
| 12V DC Output | 2.6V~30A, 378W total DC5221: 1 × 5A Max Anderson Port: 1 × 30A Max |
| USB-A | 2 × 5V-2.4A/9V-2A/12V-1.5A 18W Max per port, 36W total |
| 240V AC Output | 1 × NEMA 6-20R, 16.7A |
| 120/240V AC Output | 1 × NEMA L14-30R, 16.7A |
| USB-C | 2 × 5/9/12/15/20V-5A, 100W Max per port, 200W total |
| AC Charging Input | Charge Only: 100~240V~15A 50/60Hz Bypass Mode: 100~120V~15A (3 hours Max), 12A (continuous), 50/60Hz |
| Solar Charging Input | 2600W total, 2 ports High-PV Input: 30V~150V=, 15A, 1600W Max Low-PV Input: 11V~60V=, 20A, 1000W Max |
| Car Charging Input | 12V=8A Max / 48V=20A Max |
| Dimensions | 16.16 in x 13.43 in x 27.28 in |
| Net Weight | 113.54 lbs |
| Discharging Temperature | 14°F to 113°F |
| Storage Temperature | 14°F to 113°F |
| Charging Temperature | 32°F to 113°F |
| Connection | WiFi 2.4GHz / Bluetooth / CAN |
EcoFlow 400W Portable Panel
| SKU | SOLAR400W |
|---|---|
| Rated Power | 400W |
| Cell Type | Monocrystalline silicon |
| Efficiency | 22.40% |
| Dimensions | 42.0 in x 94.1 in x 1.0 in |
| Connector Type | Solar Connector |
| Open Circuit Voltage | 48V (Vmp 41V) |
| Short Circuit Current | 11A (Imp 9.8A) |
| Weight(Solar Panel) | Approx. 35.3lbs |
| Weight (with Kickstand Case) | Approx. 41.9 Lb |





Reviews
There are no reviews yet.