
Long Battery Life

Durable Components

Temperature Control

Drop-Proof Design

Power Your Home Backup

Power Your Entertainment

Power Your Camping Trips

Power Your Road Trips

Power Your Tools

Smart App Control

UPS

Informative Display

Power-Saving Mode

Convenient LED

Specifications:
| SKU | A1772111 |
|---|---|
| Capacity | 1536Wh |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Battery Lifecycle | 3,000 cycles to 80%+ capacity |
| AC Continuous Output | 1800W Pure Sine Wave |
| AC Surge Output | 2400W |
| AC Outlets | × 6 |
| Solar Input Recharge | Max. 600W, 11-60V MPPT |
| AC Input Recharge | Max. 1000W |
| Cigarette Lighter Output | 120W(12V/10A) |
| Car Input Recharge | 120W |
| USB-A Output | 4×12W |
| USB-C Output | 1×100W, 1×60W |
| UPS Switch Time | <20ms |
| Discharging Temperature | -4°F- 104°F |
| Charging Temperature | 32ºF – 104°F |
| Wireless Connection for App | WiFi & Bluetooth |
| Dimensions | 18.2 in x 11.3 in x 9.3 in |
| Net Weight | 43.7 lbs |










Reviews
There are no reviews yet.