
Home Backup Power

RV Life

Outdoor Power

Professional Power

Backyard Relaxation

Fast Charging Choices

Non-Stop Power

Power Saving

Smart App Control

High Power Boost

Specifications:
| SKU | A1781111 |
|---|---|
| Capacity | 2560Wh |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Battery Lifecycle | 3,000 cycles to 80%+ capacity |
| AC Continuous Output | 2400W Pure Sine Wave |
| AC Surge Output | 2800W |
| AC Outlets | 4×NEMA 5-20; 1×NEMA TT-30 |
| Solar Input Recharge | Max. 1000W, 11-60V MPPT |
| AC Input Recharge | Max. 1440W |
| Cigarette Lighter Output | 120W(12V/10A) ×2 |
| Car Input Recharge | 120W |
| USB-A Output | 2*12W |
| USB-C Output | 3×100W |
| Scalability | Yes, Up to Max. 4608Wh Capacity with Expansion Battery (Sold Seperately) |
| UPS Switch Time | <20ms |
| Discharging Temperature | -4°F- 104°F |
| Charging Temperature | 32ºF – 104°F |
| Wireless Connection for App | WiFi & Bluetooth |
| Length × Width × Height | 20.7 in x 15.5 in x 9.8 in |
| Net Weight | 69.7 lbs |










Reviews
There are no reviews yet.