What’s Included
- (1) Inverter generator
Features + Benefits
- Low 52dB @ 1/4 load and 58dB @ rated load
- iMonitor digital display shows hours of use, performance data, battery charging status and other on-board diagnostics
- Runs up to 6 hours @ rated load and up to 18 hours @ 1/4 load
- Eco-Throttle™ reduces noise and fuel consumption
- Oil Alert® protects the engine
- Includes battery, wheel kit with large semi-pneumatic tires and folding handles
- CO Minder provides essential protection from harmful carbon monoxide
- Covered outlets protect against the elements
- Bluetooth connectivity lets you monitor generator from smartphone
- Four 20 Amp GFCI outlets meet ETL and NEC standards
| Attribute | Specification |
|---|---|
item# | 100557 |
Brand | Honda Power Equipment |
Manufacture’s Warranty | 3 year limited warranty |
Ship Weight | 303.0 LB |
Surge Watts | 7,000 |
Rated Watts | 5,500 |
Voltage | 120/240 |
Fuel Type | Gasoline |
Engine Brand | Honda |
Engine Model | GX390T2 |
| Attribute | Specification |
|---|---|
Engine Displacement | 389 cc |
Noise Level | 58 dB |
Start Type | Electric |
Fuel Capacity | 3.625 Gal |
Battery Required | No |
Low Oil Shutdown | Yes |
CARB Compliant | No |
Product Weight | 262.0000 lb |
Dimensions L x W x H (in.) | 33.5 x 27.625 x 28.5 in |









Reviews
There are no reviews yet.