

Tent Camping

Truck / RV Camping

Backyard Parties

Home Backup

Massive Power

Built-In Storage

InfiniPower Technology

HyperFlash Recharging

Smart App Control

Seamless UPS

Car Outlet

Specifications:
Anker SOLIX C800 Portable Power Station
| SKU | A1755111 |
|---|---|
| Capacity | 768Wh |
| Ports | 10 |
| AC Output | 120V~10A, 60Hz, 1200W Max |
| AC Output (SurgePad) | 1600W |
| AC Input (Charging) | 750W |
| AC Input (UltraFast Charging) | 1100W Max |
| AC Input Power (Bypass Mode) | 1440W Max |
| XT-60 Input | 300W Max |
| USB-A Output | 5V=2.4A (12W Max) per Port |
| USB-C Output (100W) | 5V=3A / 9V=3A / 15V=3A / 20V=3A / 20V=5A (100W Max) |
| USB-C Output (30W) | 5V=3A / 9V=3A / 12V=2.5A (30W Max) |
| UPS | 20ms |
| Operating Temperature | -4°F-104°F |
| Net Weight | 23.1 lbs |
| Product Dimensions | 14.61 in x 8.07 in x 9.96 in |
Anker SOLIX PS200 Portable Solar Panel
| SKU | A24361A1 |
|---|---|
| Rated Power | 200W |
| Open Circuit Voltage | 57.6V |
| Operating Voltage | 48V |
| Operating Current | 4.16A |
| Dimension (Folded) | 21.9 in × 23.9 in × 2 in |
| Dimension (Unfolded) | 82 in × 23.9 in × 1.1 in |
| Net Weight | 16.3 lbs |







Reviews
There are no reviews yet.